
| Beschreibung | Groesse | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 2nd. plan | 190 Qm | 171 kqm |
| Mansarda con altezza media minima mt 2,40 - 3rd. plan | 50 Qm | 38 kqm |
| Accessorie | ||
| Balcone coperto - 2nd. plan | 4 Qm | 1 kqm |
| Balcone scoperto - 2nd. plan | 8 Qm | 2 kqm |
| Soffitta collegata - 3rd. plan | 40 Qm | 20 kqm |
| Terrazza collegata coperta - 3rd. plan | 15 Qm | 4 kqm |
| Balcone coperto - 3rd. plan | 5 Qm | 1 kqm |
| Box non collegato - plan land | 40 Qm | 20 kqm |
| Giardino non collegato | 140 Qm | 7 kqm |
| Gesamtsumme | 264 kqm | |

